IPMVP Option B Readiness — Building Summary
Northside Office Plaza (5 units)
0% Collecting
Sensor Status
▼
Drop iMonnit gateway screenshot to import sensors
or click to browse — AI extracts sensor IDs, names & types
or click to browse — AI extracts sensor IDs, names & types
Per-Unit Summary
▼
| Unit | Tons | Install | Age | Avg EER | Avg kW | Est. EFLH | Latent % | Subcool ΔT | Readiness | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| RTU-1 | 80T | 2022 | 4yr | — | — | — | — | — | — | Live |
| RTU-2 | 80T | 2020 | 6yr | — | — | — | — | — | — | Live |
| RTU-3 | 80T | 2018 | 8yr | — | — | — | — | — | — | Live |
| RTU-4 | 80T | 2023 | 3yr | — | — | — | — | — | — | Live |
| RTU-5 | 80T | 2021 | 5yr | — | — | — | — | — | — | Live |
Live Readings
|
→
EER vs Outdoor Temp
% Load vs Outdoor Temp
EER (BTU/W)
Amperage
kW
Evap Coil Temps (Inlet / Outlet)
Enthalpy Delta
Cooling Breakdown (Sensible + Latent)
Latent Cooling Fraction (%)
Discharge → Outlet Delta
Condenser Temps (Discharge / Outlet)